Team No | 01 | Sail No LK2529 | Team Name South Staffs S.C. (A) |
Lap | B.S.T. | Duration | %age |
Start | 12:00:00 | 0.00 | 0 |
1 | 12:15:21 | 15.35 | 86 |
2 | 12:33:02 | 17.68 | 94 |
3 | 12:51:24 | 18.37 | 74 |
4 | 13:09:15 | 17.85 | 85 |
5 | 13:31:50 | 22.58 | 93 |
6 | 13:54:42 | 22.87 | 84 |
7 | 14:13:48 | 19.10 | 86 |
8 | 14:33:18 | 19.50 | 79 |
9 | 14:54:43 | 21.42 | 86 |
10 | 15:18:14 | 23.52 | 95 |
11 | 15:49:01 | 30.78 | 91 |
12 | 16:16:24 | 27.38 | 93 |
13 | 16:42:26 | 26.03 | 91 |
14 | 17:05:31 | 23.08 | 88 |
15 | 17:27:04 | 21.55 | 91 |
16 | 17:53:11 | 26.12 | 88 |
17 | 18:17:46 | 24.58 | 77 |
18 | 18:39:16 | 21.50 | 82 |
19 | 19:02:23 | 23.12 | 89 |
20 | 19:24:10 | 21.78 | 87 |
21 | 19:50:20 | 26.17 | 92 |
22 | 20:15:17 | 24.95 | 87 |
23 | 20:44:17 | 29.00 | 92 |
24 | 21:10:02 | 25.75 | 87 |
25 | 21:34:31 | 24.48 | 91 |
26 | 21:57:58 | 23.45 | 90 |
27 | 22:19:26 | 21.47 | 87 |
28 | 22:41:56 | 22.50 | 87 |
29 | 23:01:25 | 19.48 | 92 |
30 | 23:18:09 | 16.73 | 88 |
31 | 23:34:53 | 16.73 | 92 |
32 | 23:51:00 | 16.12 | 89 |
33 | 00:08:38 | 17.63 | 92 |
34 | 00:25:06 | 16.47 | 89 |
35 | 00:43:45 | 18.65 | 93 |
36 | 01:04:55 | 21.17 | 93 |
37 | 01:26:58 | 22.05 | 91 |
38 | 01:48:48 | 21.83 | 87 |
39 | 02:11:33 | 22.75 | 88 |
40 | 02:34:38 | 23.08 | 85 |
41 | 02:59:45 | 25.12 | 81 |
42 | 03:34:37 | 34.87 | 90 |
43 | 04:05:52 | 31.25 | 78 |
44 | 04:32:30 | 26.63 | 81 |
45 | 04:57:55 | 25.42 | 86 |
46 | 05:26:22 | 28.45 | 87 |
47 | 05:50:20 | 23.97 | 88 |
48 | 06:14:32 | 24.20 | 84 |
49 | 06:38:02 | 23.50 | 85 |
50 | 07:00:11 | 22.15 | 90 |
51 | 07:22:14 | 22.05 | 82 |
52 | 07:46:19 | 24.08 | 84 |
53 | 08:11:14 | 24.92 | 88 |
54 | 08:31:04 | 19.83 | 82 |
55 | 08:52:17 | 21.22 | 89 |
56 | 09:10:22 | 18.08 | 82 |
57 | 09:31:15 | 20.88 | 89 |
58 | 09:51:49 | 20.57 | 89 |
59 | 10:11:56 | 20.12 | 87 |
60 | 10:31:38 | 19.70 | 94 |
61 | 10:51:53 | 20.25 | 91 |
62 | 11:14:29 | 22.60 | 92 |
63 | 11:35:56 | 21.45 | 89 |
64 | 11:53:06 | 17.17 | 84 |
65 | 12:10:39 | 17.55 | 91 |
West Lancashire Yacht Club
would like to thank all our valued 24 Hour Race sponsors for their continued support
(click on any of their logos to be redirected to their own website)
(please remember to mention you found them via West Lancashire Yacht Club when buying any of their products)