Team No | 68 | Sail No EN22405 | Team Name Killington S.A. |
Lap | B.S.T. | Duration | %age |
Start | 12:06:00 | 0.00 | 0 |
1 | 12:26:24 | 20.40 | 96 |
2 | 12:51:47 | 25.38 | 102 |
3 | 13:13:19 | 21.53 | 100 |
4 | 13:37:10 | 23.85 | 98 |
5 | 14:04:04 | 26.90 | 111 |
6 | 14:25:56 | 21.87 | 101 |
7 | 14:51:26 | 25.50 | 103 |
8 | 15:16:04 | 24.63 | 100 |
9 | 15:50:14 | 34.17 | 103 |
10 | 16:17:32 | 27.30 | 93 |
11 | 16:48:25 | 30.88 | 109 |
12 | 17:10:11 | 21.77 | 99 |
13 | 17:32:54 | 22.72 | 97 |
14 | 18:04:48 | 31.90 | 104 |
15 | 18:33:12 | 28.40 | 108 |
16 | 19:00:40 | 27.47 | 106 |
17 | 19:27:35 | 26.92 | 107 |
18 | 19:55:19 | 27.73 | 98 |
19 | 20:23:07 | 27.80 | 96 |
20 | 20:52:00 | 28.88 | 90 |
21 | 21:18:02 | 26.03 | 88 |
22 | 21:40:30 | 22.47 | 93 |
23 | 22:04:19 | 23.82 | 93 |
24 | 22:27:51 | 23.53 | 91 |
25 | 22:51:25 | 23.57 | 97 |
26 | 23:10:37 | 19.20 | 101 |
27 | 23:27:41 | 17.07 | 90 |
28 | 23:45:56 | 18.25 | 97 |
29 | 00:02:18 | 16.37 | 85 |
30 | 00:20:03 | 17.75 | 96 |
31 | 00:39:23 | 19.33 | 97 |
32 | 01:00:47 | 21.40 | 94 |
33 | 01:27:24 | 26.62 | 110 |
34 | 01:51:08 | 23.73 | 94 |
35 | 02:15:19 | 24.18 | 94 |
36 | 02:44:21 | 29.03 | 99 |
37 | 03:14:05 | 29.73 | 99 |
38 | 03:54:56 | 40.85 | 93 |
39 | 04:26:15 | 31.32 | 97 |
40 | 04:55:25 | 29.17 | 99 |
41 | 05:28:12 | 32.78 | 100 |
42 | 05:55:25 | 27.22 | 100 |
43 | 06:23:35 | 28.17 | 100 |
44 | 06:52:42 | 29.12 | 105 |
45 | 07:17:29 | 24.78 | 101 |
46 | 07:48:13 | 30.73 | 107 |
47 | 08:15:56 | 27.72 | 98 |
48 | 08:42:13 | 26.28 | 111 |
49 | 09:05:31 | 23.30 | 103 |
50 | 09:26:50 | 21.32 | 87 |
51 | 09:47:51 | 21.02 | 89 |
52 | 10:10:13 | 22.37 | 97 |
53 | 10:30:34 | 20.35 | 97 |
54 | 10:51:22 | 20.80 | 94 |
55 | 11:15:13 | 23.85 | 97 |
56 | 11:37:03 | 21.83 | 91 |
57 | 11:55:08 | 18.08 | 88 |
58 | 12:14:54 | 19.77 | 102 |
West Lancashire Yacht Club
would like to thank all our valued 24 Hour Race sponsors for their continued support
(click on any of their logos to be redirected to their own website)
(please remember to mention you found them via West Lancashire Yacht Club when buying any of their products)