2015 24 Hour Race - Team Results | Avg | |||||
Hull | Sail | Lap | Lap Time | |||
Posn | Team Name | No | Class | Number | Adjust | (mm:ss) |
1 | South Staffs SC (A) | 1 | Lark | 2529 | 87.00 | 16.46 |
2 | South Staffs SC (B) | 6 | GP14 | 14174 | 86.00 | 16.46 |
3 | Budworth SC (A) | 4 | GP14 | 13881 | 86.00 | 16.52 |
4 | West Lancashire YC (A) | 3 | Enterprise | 23347 | 85.00 | 16.55 |
5 | Merlin Rocket Owners Association | 35 | Lark | 2507 | 85.75 | 17.01 |
6 | Enterprise Association | 2 | Enterprise | 23306 | 84.00 | 17.08 |
7 | 420 Class Association | 27 | GP14 | 14132 | 83.75 | 17.10 |
8 | Bolton SC (A) | 8 | GP14 | 13839 | 84.00 | 17.13 |
9 | Midland SC (A) | 9 | GP14 | 14045 | 84.00 | 17.19 |
10 | Pilkington SC (A) | 10 | Enterprise | 23121 | 83.00 | 17.21 |
11 | Budword SC (B) Masters | 12 | GP14 | Budw B | 81.75 | 17.37 |
12 | West Lancashire YC (B) | 7 | GP14 | 14150 | 81.75 | 17.40 |
13 | Chase SC | 28 | GP14 | Chase | 82.00 | 17.44 |
14 | Royal Windermere YC (A) | 5 | GP14 | RWYC | 82.00 | 17.46 |
15 | Southport SC | 14 | GP14 | SSC | 81.00 | 17.51 |
16 | Bassenthwaite SC | 11 | Enterprise | 23166 | 80.00 | 18.06 |
17 | London Corinthian SC (A) Masters | 37 | Enterprise | 2309 | 79.75 | 18.06 |
18 | West Oxfordshire SC (A) | 13 | Enterprise | WOSC 1 | 79.00 | 18.09 |
19 | West Kirby SC (A) Masters | 16 | GP14 | 13294 | 79.00 | 18.14 |
20 | Killington Lake SA | 22 | Enterprise | 22131 | 78.75 | 18.15 |
21 | Burwain SC | 23 | Enterprise | 22499 | 79.00 | 18.16 |
22 | West Oxfordshire SC (B) | 25 | Firefly | 4115 | 75.75 | 18.26 |
23 | Middle Nene SC | 38 | Enterprise | 22906 | 77.75 | 18.26 |
24 | Hoylake SC Masters | 18 | Enterprise | 20860 | 78.00 | 18.34 |
25 | South Staffs SC (C) | 40 | GP14 | 14163 | 78.00 | 18.38 |
26 | Plymouth University SC | 66 | Enterprise | 22325 | 77.00 | 18.42 |
27 | Chester S&CC | 20 | Enterprise | 2305 | 77.00 | 18.44 |
28 | Midland SC (B) | 26 | Enterprise | 22901 | 77.00 | 18.46 |
29 | Toddbrook SC | 21 | GP14 | 13504 | 77.00 | 18.50 |
30 | Winsford FLash SC | 43 | GP14 | 121 | 76.00 | 18.57 |
31 | Bolton SC (B) | 33 | GP14 | 13709 | 76.75 | 18.57 |
32 | Scammonden SC | 36 | Enterprise | 22461 | 75.75 | 18.59 |
33 | Rudyard Lake SC | 29 | Enterprise | RLSC | 76.00 | 19.02 |
34 | West Kirby SC (C) | 34 | Firefly | 6 | 73.00 | 19.02 |
35 | Pilkington SC (B) | 50 | GP14 | 14137 | 76.00 | 19.05 |
36 | Mount's Bay SC (A) | 19 | Lark | 2510 | 76.00 | 19.11 |
37 | Aldridge SC | 56 | GP14 | 13944 | 75.00 | 19.13 |
38 | Errwood SC (A) | 48 | Enterprise | 12483 | 74.00 | 19.18 |
39 | Etherow Country Park SC | 17 | Enterprise | 9999 | 74.75 | 19.21 |
40 | Royal Windermere YC (B) | 30 | GP14 | 13371 | 75.00 | 19.21 |
41 | Hollingworth Lake SC | 32 | GP14 | HLSC | 74.50 | 19.28 |
42 | Dovestone SC | 39 | GP14 | 11 | 73.75 | 19.35 |
43 | West Kirby SC (B) | 24 | Firefly | 2498 | 73.75 | 19.41 |
44 | Covenham SC | 42 | Enterprise | 21543 | 73.00 | 19.42 |
45 | Budworth SC (C) | 53 | GP14 | Budw C | 73.00 | 19.42 |
46 | Midland SC (C) | 51 | GP14 | 13843 | 73.00 | 19.44 |
47 | Pennine SC | 59 | Enterprise | 20228 | 72.25 | 20.01 |
48 | Rossendale Valley SC (A) | 58 | Firefly | 3675 | 67.75 | 20.22 |
49 | Lancaster University SC | 60 | Enterprise | 22106 | 70.00 | 20.27 |
50 | Mount's Bay SC (B) | 47 | Lark | 251 | 71.00 | 20.29 |
51 | Rossendale Valley SC (B) Masters | 62 | Firefly | 3840 | 66.75 | 20.38 |
52 | Bath University SC | 65 | Firefly | 3353 | 67.00 | 20.43 |
53 | Staunton Harold SC | 31 | GP14 | 13260 | 68.75 | 21.00 |
54 | Sedbergh School | 64 | Lark | 252 | 68.75 | 21.11 |
55 | Jumbles SC LSSA | 63 | Enterprise | 22807 | 67.75 | 21.13 |
56 | Bolton SC (C) Masters | 44 | Enterprise | 22344 | 66.00 | 21.42 |
57 | Jumbles SC Masters | 46 | Enterprise | 22505 | 64.00 | 22.19 |
58 | Liverpool YC (A) | 45 | Enterprise | 18216 | 63.75 | 22.31 |
59 | Errwood SC (B) Masters | 57 | Enterprise | 21092 | 63.75 | 22.40 |
60 | Liverpool YC (B) | 55 | Enterprise | 643 | 62.00 | 23.04 |
61 | Wallasey YC | 61 | Enterprise | 22620 | 60.25 | 23.43 |
62 | Pilkington SC (C) | 52 | Enterprise | EO | 50.00 | 28.49 |
63 | London Corinthian (B) | 41 | Enterprise | 19496 | 33.00 | 44.28 |
West Lancashire Yacht Club
would like to thank all our valued 24 Hour Race sponsors for their continued support
(click on any of their logos to be redirected to their own website)
(please remember to mention you found them via West Lancashire Yacht Club when buying any of their products)