Officers |
|||
President | Kit Robinson | ![]() |
|
Commodore | Richard Barnes | ||
Rear Commodore | Jerrold Carr |
Heads Of Department |
|||
Executive Committee | Richard Barnes, Clive Porter, Rob Pickering, Jerrold Carr, Ian Donaldson |
||
Principal Race Officer | Clive Porter |
||
Assistant Race Officers | Bob Caton, Louise Halliwell, Peter Ashworth, Roy Kissick, Alan Gray, Ian Gough |
||
Protests | Tony Halliwell |
||
Race Secretary | Mal Postance |
||
Scoring & Observing | Steve Caldicott |
||
Computing | Roger Smith, Kit Robinson, Martin Butcher |
||
Scrutineering | Jim Gummerson |
||
Patrol Boats | Skip Reaser, Colin Appleton |
||
Event Management | Rob Pickering |
||
First Aid | Dr. Ian Hughes |
||
Reception & Information | Sue Porter |
||
Prizes | Allan Houghton, John Hayward, Mal Postance |
||
Treasurer | Gill Pinch |
||
Marketing | Jerrold Carr |
||
Sponsorship | Jerrold Carr |
||
Receptions | Angela Dorr |
||
Catering | Mark Pettifer |
||
Bars | Bryan Marshall, Phil Lindsay |
||
Main Gate & Security | Wilco Security |
||
Dinghy Park | Mal Postance |
||
Cannons | Chris Appleton |
West Lancashire Yacht Club
would like to thank all our valued 24 Hour Race sponsors for their continued support
(click on any of their logos to be redirected to their own website)
(please remember to mention you found them via West Lancashire Yacht Club when buying any of their products)